AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Priya Ranjan
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 31673 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 1.0185 | 24.2039 | 0.8115 | 3.8574 |
YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
---|---|---|---|---|---|
1.73 | very high | Blend |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -0.42 | -21.91 | -0.79 | 0.00 |
1 Month | -0.77 | -9.65 | -1.18 | 0.00 |
3 Month | -4.52 | -18.34 | -7.26 | -16.34 |
6 Month | 5.04 | 10.17 | -1.54 | -7.92 |
1 Year | 10.13 | 10.13 | -1.78 | 5.45 |
3 Year | 144.9 | 34.72 | 28.3 | 21.85 |
5 Year | 86.98 | 13.32 | 11.22 | 16.79 |
10 Year | 307.99 | 15.08 | 13.74 | 14.05 |
Inception | 10960.92 | 18.12 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank | 9.53% | 3017.62 |
Others | 6.83% | 2175.84 |
HDFC Bank | 6.06% | 1919.52 |
Infosys | 5.78% | 1829.69 |
State Bank of India | 5.53% | 1751.38 |
HCL Technologies | 4.59% | 1454.76 |
NTPC | 4.58% | 1449.25 |
Bharti Airtel | 4.22% | 1336.05 |
Mahindra & Mahindra | 4.09% | 1294.99 |
HDFC | 3.71% | 1174.25 |
SBI Life Insurance Company | 3.54% | 1121.00 |
Apollo Hospitals | 3.06% | 968.36 |
Hindustan Aeronautics | 2.84% | 898.82 |
Axis Bank | 2.67% | 844.10 |
Cipla | 2.66% | 842.95 |
ONGC | 2.59% | 821.07 |
Larsen & Toubro | 2.53% | 801.48 |
SBI Cards & Payments Services | 2.37% | 750.45 |
Bank of Baroda | 1.96% | 620.10 |
Bharat Dynamics | 1.86% | 588.74 |
Tech Mahindra | 1.74% | 550.13 |
Reliance Industries | 1.47% | 464.51 |
GAIL | 1.30% | 410.60 |
Dr. Reddy's Lab | 1.25% | 397.13 |
BPCL | 1.14% | 361.51 |
Lupin | 1.04% | 329.63 |
Delhivery | 1.00% | 317.69 |
Kalpataru Power Trans | 0.99% | 315.12 |
Tata Motors | 0.93% | 294.15 |
Ultratech Cement | 0.75% | 235.99 |
IRFC | 0.75% | 238.56 |
BEML | 0.71% | 224.36 |
ITC | 0.69% | 218.48 |
CESC | 0.66% | 208.05 |
Tata Communications | 0.64% | 203.34 |
HPCL | 0.58% | 182.96 |
Coal India | 0.45% | 142.70 |
Prestige Estates Projects | 0.44% | 140.77 |
Bosch | 0.42% | 132.76 |
Varroc Engineering | 0.40% | 126.34 |
Bharat Electronics | 0.30% | 94.60 |
LIC | 0.27% | 86.40 |
Zee Entertainment Ent. | 0.26% | 80.85 |
Crompton Greaves Consumer Electricals | 0.23% | 73.11 |
Time Technoplast | 0.19% | 61.14 |
Interglobe Aviation | 0.18% | 55.69 |
Hindustan Construction | 0.17% | 52.46 |
BEML Land Assets | 0.15% | 48.98 |
Ramco Systems | 0.11% | 34.02 |
Bharti Airtel Ltd. PPE | 0.08% | 23.85 |
Bajaj Auto | 0.08% | 26.36 |
Escorts | 0.07% | 20.75 |
Simplex Infrastructures | 0.06% | 18.10 |
Total | 100.50% | 31831.50 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 36.39% | 11523.38 |
Energy | 12.77% | 4040.65 |
Technology | 12.22% | 3868.59 |
Automobile | 8.83% | 2794.17 |
Healthcare | 8.01% | 2538.07 |
Others | 9.03% | 3031.79 |
Communication | 4.94% | 1563.23 |
Engineering | 2.87% | 907.70 |
Diversified | 2.53% | 801.48 |
Construction | 2.41% | 762.45 |
Total | 100.00% | 31831.50 |
All Rights Reserved © 2019 www.sunidhiwealth.co.in