AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 63436 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.9016 | 12.4040 | 1.5480 | 7.8211 |
YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
---|---|---|---|---|---|
1.44 | very high | Blend |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 1.15 | 59.78 | 0.64 | 0.00 |
1 Month | 4.92 | 57.9 | -0.47 | 0.00 |
3 Month | 9.51 | 37.73 | 10.67 | 20.23 |
6 Month | 19.75 | 39.18 | 15.05 | 36.97 |
1 Year | 42.74 | 42.74 | 38.13 | 43.13 |
3 Year | 104.85 | 26.89 | 19.13 | 32.45 |
5 Year | 205.22 | 24.97 | 22 | 30.8 |
10 Year | 317.81 | 15.36 | 15.26 | 19.96 |
Inception | 19133.8 | 19.36 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Eicher Motors | 1.95% | 1240.13 |
Escorts | 0.49% | 308.31 |
Mahindra & Mahindra | 1.11% | 701.35 |
Bosch | 1.53% | 971.69 |
Hindustan Aeronautics | 1.38% | 877.49 |
Maruti Suzuki India | 3.32% | 2108.51 |
Varroc Engineering | 0.31% | 199.10 |
Kalpataru Power Trans | 0.76% | 480.74 |
Prestige Estates Projects | 1.60% | 1015.36 |
Embassy Office Parks REIT | 1.66% | 1056.21 |
Nexus Select Trust | 2.11% | 1341.22 |
Whirlpool | 0.22% | 139.84 |
Crompton Greaves Consumer Electricals | 1.02% | 644.02 |
ITC | 0.38% | 240.91 |
United Spirits | 1.13% | 718.75 |
Mahindra CIE Automotive | 1.00% | 628.65 |
Burger King India | 0.49% | 313.33 |
Larsen & Toubro | 0.82% | 518.65 |
Reliance Industries | 0.24% | 150.96 |
Power Grid Corp. | 1.33% | 843.50 |
Faalcon Concepts | 0.28% | 175.07 |
HDFC Bank | 9.16% | 5811.00 |
ICICI Bank | 9.30% | 5900.16 |
Kotak Mahindra Bank | 4.21% | 2671.20 |
Faalcon Concepts | 2.44% | 1549.64 |
Axis Bank | 8.34% | 5288.63 |
SBI Life Insurance Company | 4.67% | 2960.48 |
Apollo Hospitals | 2.43% | 1538.95 |
Faalcon Concepts | 5.01% | 3177.41 |
Dr. Reddy's Lab | 1.33% | 843.76 |
Lupin | 0.60% | 380.83 |
Dr. Lal Pathlabs | 0.89% | 563.87 |
Piramal Pharma | 2.12% | 1347.32 |
Dreamfolks Services | 0.14% | 91.66 |
Zee Entertainment Ent. | 0.31% | 194.23 |
Devyani International | 0.11% | 69.35 |
Delhivery | 0.12% | 75.47 |
iShares USD Treasury Bond 3-7yr ETF | 2.76% | 1749.33 |
Cyient | 0.47% | 296.59 |
KPIT Technologies | 0.42% | 268.22 |
HCL Technologies | 4.93% | 3125.17 |
Ramco Systems | 0.10% | 60.95 |
NIIT Technologies | 0.14% | 88.82 |
Tech Mahindra | 1.44% | 916.44 |
Others | 9.08% | 5763.28 |
Bharti Airtel | 4.51% | 2860.29 |
Bharti Airtel Ltd. PPE | 0.12% | 78.63 |
GOI | 0.64% | 407.27 |
Total | 98.92% | 62752.72 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 38.40% | 24356.17 |
Healthcare | 12.38% | 7852.14 |
Technology | 10.26% | 6505.51 |
Automobile | 10.09% | 6406.57 |
Others | 12.30% | 7119.91 |
Construction | 6.13% | 3893.53 |
Communication | 4.63% | 2938.92 |
FMCG | 3.00% | 1901.64 |
Energy | 1.57% | 994.46 |
Cons Durable | 1.24% | 783.86 |
Total | 100.00% | 62752.72 |
All Rights Reserved © 2019 www.sunidhiwealth.co.in